Using a threaded interface, SMA 50 Ohm connectors are semi-precision units that provide excellent electrical performance from DC to 3GHz and outstanding mechanical durability. SMA connectors feature brass construction and ¼ - 36 threaded coupling, which offers high performance in a compact design.
Base stations, Antennas, Telecommunications, Instrumentation, PC/LAN
10pcs SMA male connectors + 10pcs heat shrink tubes
| | | | | |
|---|---|---|---|---|---|
| RG316 SMA Male Connector | RG58 SMA Male Connector | RG8X SMA Male Connector | RG402 SMA Male Connector | RG405 SMA Male Connector | |
| Customer Reviews | 4.4 out of 5 stars 443 | 4.1 out of 5 stars 116 | 4.1 out of 5 stars 116 | 4.8 out of 5 stars 34 | 4.8 out of 5 stars 34 |
| Connector Type | plug, male pin | plug, male pin | plug, male pin | plug, male pin | plug, male pin |
| Termination Style | cable-crimp | cable-crimp | cable-crimp | cable-solder | cable-solder |
| Compatible with Coax Cable | RG174, RG316, RG188, RG188A, LMR100 | RG58,RG303, LMR195, Belden 9907, Belden B7806A | LMR240,RG8X | semi-rigid RG-402, .141" | semi-rigid RG405, .086” |
| | | | | |
|---|---|---|---|---|---|
| RG316 Coax Cable | RG174 Coax Cable | RG58 Coax Cable | RG400 Coax Cable | RG402 Coax Cable | |
| Customer Reviews | 4.6 out of 5 stars 124 | 4.3 out of 5 stars 129 | 4.4 out of 5 stars 55 | 4.5 out of 5 stars 126 | 5.0 out of 5 stars 15 |
| Cable Diameter(mm) | 2.5 | 2.79 | 4.95 | 4.95 | 3.52 |
| Max.Oper Frequency(Ghz) | 3 | 1 | 3 | 12.4 | 34 |
| Attenuation (db/m)-1GHz | 0.856 | 0.899 | 0.502 | 0.482 | 0.39 |







