| Capacitance: | 101.05 (pF/m) |
| Impedance: | 50 ohms |
| Velocity: | 66% |
| Bending radius: | 10mm |
| Max. operation voltage: | 1100 vms |
| Max. operation frequency: | 1Ghz |
| Operating temperature range: | -25°C to +70°C |
| 100MHz (Frequency): | 0.276 ≯dB/m (Attenuation) |
| 200MHz (Frequency): | 0.42 ≯dB/m (Attenuation) |
| 400MHz (Frequency): | 0.558 ≯dB/m (Attenuation) |
| 1000MHz (Frequency): | 0.899 ≯dB/m (Attenuation) |
| | | | | |
|---|---|---|---|---|---|
| RG174 SMA male connector | RG174 SMA female connector | RG174 RP-SMA male connector | RG174 RP-SMA female connector | RG174 SMA male right angle connector | |
| Customer Reviews | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 |
| Series | SMA | SMA | SMA | SMA | SMA |
| Connector Type | Plug, male pin | jack, female pin | plug, female pin | jack, male pin | plug, male pin |
| Cable Group | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 |




