Specification
Nom. Capacitance Conductor to Shield(pF/m):95.1
Nom. Characteristic Impedance: 50ohm
Corona Extinction Voltage(VRMS@60Hz):1.9
Voltage Withstanding (VRMS@60Hz):5.0
Min. Bend Radius(Install):12.5
Attenuation
Nom. Attenuation(dB/m): 0.26 (500MHz)
Nom. Attenuation(dB/m): 0.37(1000MHz)
Nom. Attenuation(dB/m): 0.72(3000MHz)
Nom. Attenuation(dB/m): 0.91(5000MHz)
| | | | | | |
|---|---|---|---|---|---|---|
| RG58 | RG174 | RG316 | RG142 | RG400 | RG402 | |
| Customer Reviews | 4.4 out of 5 stars 55 | 4.3 out of 5 stars 129 | 4.6 out of 5 stars 124 | 5.0 out of 5 stars 16 | 4.5 out of 5 stars 126 | 5.0 out of 5 stars 15 |
| Cable Diameter(mm) | 4.95 | 2.79 | 2.5 | 4.95 | 4.9 | 3.52 |
| Max.Oper Frequency(Ghz) | 1 | 1 | 3 | 8 | 12.4 | 34 |
| Attenuation(db/m)-1GHz | 0.502 | 0.899 | 0.856 | 0.42 | 0.482 | 0.39 |
| | | | | | |
|---|---|---|---|---|---|---|
| RG58 BNC Female Connector | RG58 BNC Male connector Right Angle | RG58 BNC Male Connector | RG58 SMA Female Connector | RG58 N Male Connector | RG58UHF Male Connector | |
| Customer Reviews | 4.5 out of 5 stars 505 | 4.4 out of 5 stars 39 | 4.5 out of 5 stars 505 | 4.1 out of 5 stars 116 | 3.0 out of 5 stars 1 | 4.4 out of 5 stars 120 |
| Series | BNC | BNC | BNC | SMA | N | UHF /PL 259 |
| Connector Type | Jack,Female Pin | Plug,Male Pin | Plug,Male Pin | Jack,Female Pin | Plug,Male Pin | Plug,Male Pin |
| Cable Group | RG58,RG400,RG142,LMR195 | RG58,RG400,RG142,LMR195 | RG58,RG400,RG142,LMR195 | RG58,RG400,RG142,LMR195 | RG58,RG400,RG142,LMR195 | RG58,RG400,RG142,LMR195 |
| | |
|---|---|---|
| Crimper Tool 336G | Crimper Tool 336T | |
| Customer Reviews | 4.2 out of 5 stars 31 | 4.7 out of 5 stars 5 |
| Sizes in Die | 0.043“, 0.068”, 0.100“, 0.137”, 0.213“ ,0.255” | 0.028'',0.039'',0.047'',0.100'',0.128'',0.151'' |
| Cable Group | RG58 RG142 RG62 RG62 RG174 RG316 LMR100 | RG316 RG174 RG178 RG178 RG179 RG180 RG187 RG196 |




